Working file I0
Retrofit installers UK (2026)
Eleven installers and coordinators that operate at national scale in 2026. Mix of energy-supplier installers, design-led specialists, lead aggregators and PAS 2035 coordinators.
Index
| Name | Role | Headline rate | Source |
|---|---|---|---|
| Octopus Energy (Cosy 6 heat pump) | installer | From £500 after £7,500 BUS grant (Cosy 6); median post-survey ~£4,459 net | publisher |
| Aira UK | installer | From £40/month All-Inclusive plan (installation + maintenance bundled) | publisher |
| British Gas (Centrica) | installer | Quote-only, survey required | publisher |
| E.ON Next | installer | Quote-only, survey required | publisher |
| OVO Energy (Heat Pump Plus) | installer | Quote-only, survey required | publisher |
| Heat Geek (Mastery network) | installer | Quote-only, design-led | publisher |
| Quotatis | aggregator | No installer rate published; lead-fee model | publisher |
| Checkatrade (retrofit trades) | aggregator | No installer rate published; subscription-listing model | publisher |
| Parity Projects | coordinator | Quote-only; principally local-authority and portfolio engagements | publisher |
| Retrofit Academy CIC | coordinator | Directory of Academy-trained Coordinators; Coordinator fees set per project | publisher |
| People's Powerhouse | coordinator | Programme-led, principally North of England | publisher |
Surveyed 22 June 2026. Ofgem Q3 2026 cap applied (gas 7.33p, elec 26.11p, gas standing 29.04p). Next scheduled review 26 September 2026 (Q4 cap publication). [ref I0]
By Oliver Wakefield-Smith, Founder, Digital Signet. Corrections to oliver at digitalsignet dot com.