Working file I0
Retrofit installers UK (2026)
Eleven installers and coordinators that operate at national scale in 2026. Mix of energy-supplier installers, design-led specialists, lead aggregators and PAS 2035 coordinators.
Index
| Name | Role | Headline rate | Source |
|---|---|---|---|
| Octopus Energy (Cosy 6 heat pump) | installer | Typical (median) £4,064 net after the £7,500 BUS grant (Cosy 6), being the median post-survey price across all Octopus quotes from 1 June to 30 September 2026 | publisher |
| Aira UK | installer | All-Inclusive plan £19.90/month for 15 years (first year free); covers the 15-year guarantee and servicing. Heat pump purchase quoted separately. | publisher |
| British Gas (Centrica) | installer | Quote-only, survey required | publisher |
| E.ON Next | installer | From £4,946 net after the £7,500 BUS grant (Worcester Bosch Compress 2000 AWF, typical 2-bed); £4,746 for existing E.ON Next customers. Vaillant aroTHERM Plus from £6,019 (£5,819 existing). | publisher |
| OVO Energy (heat pumps) | installer | Quote-only, survey required | publisher |
| Heat Geek (Mastery network) | installer | Quote-only, design-led | publisher |
| Quotatis | aggregator | No installer rate published; lead-fee model | publisher |
| Checkatrade (retrofit trades) | aggregator | No installer rate published; subscription-listing model | publisher |
| Parity Projects | coordinator | Quote-only; principally local-authority and portfolio engagements | publisher |
| Retrofit Academy CIC | coordinator | Directory of Academy-trained Coordinators; Coordinator fees set per project | publisher |
| People's Powerhouse | other | No retrofit pricing | publisher |
Surveyed 1 October 2026. Ofgem cap for 1 October to 31 December 2026 applied (gas 7.97p, elec 26.32p, gas standing 29.68p, elec standing 54.83p). Next scheduled review 25 November 2026 (January cap announcement). [ref I0]
By Oliver Wakefield-Smith, Founder, Digital Signet. Corrections to oliver at digitalsignet dot com.